Published on 25 Jun 2015
Lenovo K3 Note VS Xiaomi Mi 4i Comparison In Detail
In this video we compare the size, features, specifications, performance, camera quality, build, display quality, audio quality, battery life and all important features of the Lenovo K3 Note VS Xiaomi Mi 4i.
In this video we compare the size, features, specifications, performance, camera quality, build, display quality, audio quality, battery life and all important features of the Lenovo K3 Note VS Xiaomi Mi 4i.
Features | Xiaomi Mi 4i | Lenovo K3 Note | Xiaomi Redmi Note 4G | Xiaomi Mi4 |
---|---|---|---|---|
Show:All FeaturesDifferences | ||||
Overview | Advantages (Factors To Decide Which Device You Should Buy) | |||
Rankings | # 3 | # 2 | # 4 | # 1 |
Specs Score | ||||
Operating System | Android, v5.0 (Lollipop) | Android, v5.0 (Lollipop) | Android, v4.4.2 (KitKat) | Android, v4.4.3 (KitKat) |
Features Present In Only One Device (Unique Features) | Light Weight
Around 12% lighter than Xiaomi Mi4. Light weight devices are easier to hold without tiring your arms.
| Faster CPU
Around 47% faster CPU than Lenovo K3 Note. Faster CPU means more smooth experience.
| ||
More RAM
Around 50% more RAM than Xiaomi Redmi Note 4G. More RAM means more applications can run at the same time, which makes the device faster.
| ||||
Supports NFC
NFC enables wireless payments through your device. You can also connect two NFC enabled devices just by touching them with each other.
| ||||
Supports DLNA
DLNA standard enables easy sharing of music, photos, and videos over wifi. You can stream video from your DLNA supported device to your DLNA TV via WiFi.
| ||||
Features Present In More Than One Device | Has Dual Sim
Use multiple sims at the same time. It allows you to use two services without the need to carry two devices at the same time
| Has Dual Sim
Use multiple sims at the same time. It allows you to use two services without the need to carry two devices at the same time
| ||
Octa Core CPU
More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface.
| Octa Core CPU
More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface.
| |||
Bigger Screen
Around 10% bigger screen than Xiaomi Mi4. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
| Bigger Screen
Around 10% bigger screen than Xiaomi Mi4. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
| |||
Better Screen Resolution
Around 125% more pixels than Xiaomi Redmi Note 4G. More resolution means sharper and crisper screen.
| Better Screen Resolution
Around 125% more pixels than Xiaomi Redmi Note 4G. More resolution means sharper and crisper screen.
| Better Screen Resolution
Around 125% more pixels than Xiaomi Redmi Note 4G. More resolution means sharper and crisper screen.
| ||
Slimmer
Around 12% slimmer than Xiaomi Mi4. Slimmer devices are easier to carry in pocket and look more fashionable.
| Slimmer
Around 10% slimmer than Xiaomi Mi4. Slimmer devices are easier to carry in pocket and look more fashionable.
| |||
More Storage Capacity
Around 100% more inbuilt memory than Xiaomi Redmi Note 4G. More memory allows you to store more songs, videos, photos and install more applications.
| More Storage Capacity
Around 100% more inbuilt memory than Xiaomi Redmi Note 4G. More memory allows you to store more songs, videos, photos and install more applications.
| More Storage Capacity
Around 100% more inbuilt memory than Xiaomi Redmi Note 4G. More memory allows you to store more songs, videos, photos and install more applications.
| ||
Supports Memory Card
Lenovo K3 Note has a slot for a memory card. Memory cards give your device more storage capacity. So you can store more songs, photos and videos.
| Supports Memory Card
Xiaomi Redmi Note 4G has a slot for a memory card. Memory cards give your device more storage capacity. So you can store more songs, photos and videos.
| |||
Has Removable Battery
Remove the battery to switch off your device (Hard Reset) when it freezes. Also replace the battery or use a spare battery when device's battery performance is degraded.
| Has Removable Battery
Remove the battery to switch off your device (Hard Reset) when it freezes. Also replace the battery or use a spare battery when device's battery performance is degraded.
| |||
Longer Battery Standby Time
Around 167% longer Battery Standby Time than Xiaomi Mi4. With longer standby time, device's battery can last more days without charging in idle condition.
| Longer Battery Standby Time
Around 176% longer Battery Standby Time than Xiaomi Mi4. With longer standby time, device's battery can last more days without charging in idle condition.
| |||
General | ||||
Sim Type | GSM+GSM | GSM+GSM | GSM | GSM |
Dual Sim | Yes | Yes | No | No |
Sim Size | Micro SIM | Micro SIM | Micro SIM | |
Device Type | Smartphone | Smartphone | Smartphone | Smartphone |
Release Date | April, 2015 | March, 2014 | July, 2014 | |
Design | ||||
Dimensions | 138.1 x 69.59 x 7.8 mm | 152.6 x 76.2 x 8 mm | 154 x 78.7 x 9.5 mm | 139.19 x 68.5 x 8.9 mm |
Weight | 130 g | 150 g | 185 g | 149 g |
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen | Color IPS screen, 16M colors | Color IPS screen, 16M colors |
Touch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch |
Size | 5 inches, 1080 x 1920 pixels | 5.5 inches, 1080 x 1920 pixels | 5.5 inches, 720 x 1280 pixels | 5 inches, 1080 x 1920 pixels |
PPI | ~ 441 PPI | ~ 401 PPI | ~ 267 PPI | ~ 441 PPI |
Memory | ||||
Internal | 16 GB inbuilt, 2 GB RAM | 16 GB inbuilt, 2 GB RAM | 8 GB inbuilt, 2 GB RAM | 16 GB inbuilt, 3 GB RAM, 16 GB ROM |
Card Slot | No | Yes, upto 32 GB | Yes, upto 64 GB | No |
Connectivity | ||||
GPRS | Yes | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes | Yes |
3G | Yes | Yes | Yes | Yes, 42 Mbps Download |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.0 | Yes, v4.0 | Yes, v4.0 | Yes, v4.0 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
Camera | ||||
Camera | Yes, 13 MP with autofocus | Yes, 13 MP with autofocus | Yes, 13 MP with autofocus | Yes, 13 MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Touch to focus | Face detection, Smile detection, Geo tagging, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
Video Recording | Yes, 1080p @ 30fps | Yes, 1080p | Yes, 1080p @ 30fps | Yes, 2160p @ 30fps |
Flash | 1 Flash | 1 Flash | 1 Flash | 2 Flash |
Front Camera | Yes, 5 MP | Yes, 5 MP | Yes, 5 MP | Yes, 8 MP |
Technical | ||||
OS | Android, v5.0 (Lollipop) | Android, v5.0 (Lollipop) | Android, v4.4.2 (KitKat) | Android, v4.4.3 (KitKat) |
CPU | 1.7 GHz, Octa Core, Qualcomm MSM8939 Snapdragon 615 (Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53) Processor | 1.7 GHz, Octa Core Processor | 1.6 GHz, Quad Core, Qualcomm MSM8928 Snapdragon 400 Processor | 2.5 GHz, Quad Core, Qualcomm MSM8974AC Snapdragon 801 Processor |
GPU | Adreno 405 | Mali-T760 MP2 | Adreno 305 | Adreno 330 |
Java | No | |||
Browser | Yes, supports HTML | Yes, supports HTML | Yes, supports HTML | |
Xiaomi Redmi Note OS is optimized with MIUI version 5 | ||||
Multimedia | ||||
Supports | MMS, Instant Messaging | MMS, Email, Push Mail, IM | MMS, Instant Messaging, Voice Commands, Calendar, YouTube Player | MMS, Instant Messaging, Voice Commands |
Yes, with Push Mail | Yes, with Push Mail | Yes, with Push Mail | Yes, with Push Mail | |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+ | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 | MP4, H.264 | MP4, H.264, H.263 | MP4, DivX, XviD, WMV, H.264, H.263 |
FM Radio | Yes | Yes | Yes | Yes |
Document Reader | Yes | Yes | Yes | Yes |
Extra | ||||
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support | Yes, with A-GPS Support |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack | Yes | Yes | Yes | Yes |
Extra | NFC, DLNA | |||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 3120 mAH, Li-ion Battery | 3000 mAH, Li-ion Battery | 3100 mAH, Li-Po Battery | 3080 mAH, Li-ion Battery |
Standby time | 31.3 days | 32.3 days | 11.7 days on 3G | |
Talk time | 36 hours | 38 hours, 14 hours on 3G |
No comments:
Post a Comment