The www.aiims.edu website’s server seems to be affected by a virus and so the result for AIPG 2010 Medical PG entrance exam has been difficult to view.
So here it is :
Download. AIPGMEE 2010 India conducted by AIIMS results.
Reported Attack Site!
This web site at aiims.edu has been reported as an attack site and has been blocked based on your security preferences.Attack sites try to install programs that steal private information, use your computer to attack others, or damage your system.Some attack sites intentionally distribute harmful software, but many are compromised without the knowledge or permission of their owners.Reported Attack Site!
EXAMS AND RESULTS
This web site at aiims.edu has been reported as an attack site and has been blocked based on your security preferences.
Attack sites try to install programs that steal private information, use your computer to attack others, or damage your system.
Some attack sites intentionally distribute harmful software, but many are compromised without the knowledge or permission of their owners.
Well, the result is available as a PDF file and here it is. https://docs.google.com/fileview?id=0B1ei6gAqMY__NGU5NTY1NzctNTNiYS00NDczLWJmZjItZWRlZWY0NTBkYzJl&hl=en
Download.
https://www.yousendit.com/download/RmNBb244TkxRYTkzZUE9P
RESULT_AIPG2010_NET.pdf
Disclaimer : The file may or may not be the actual rankings. I’m simply passing on a file which I obtained from a public site www.aiims.edu
http://www.aiims.edu/aiims/events/Currentevents.htm
Always check back at the AIIMS website for the final results.
All the best.
ALL INDIA INSTITUTE OF MEDICAL SCIENCES
Ansari Nagar, New Delhi - 110608
ALL INDIA ENTRANCE EXAMINATION FOR ADMISSION TO MD/MS/DIPLOMA AND MDS COURSES - 2010
RESULT NOTIFICATION NO. 18/2010
The following is the list of candidates who have qualified for MD/MS/Diploma and MDS courses
for admission to various Medical/Dental Colleges/Institutions in India against 50% seats on the basis of All India
Entrance Examination held on Sunday, the 10th
January, 2010. In pursuance to Directorate General of Health
Services (Medical Examination Cell) Letter No. U-12021/26/2009-MEC dated 11th
Feb., 2010. The list is category
and roll number wise and the respective category rank is given in parenthesis against each roll number. The
admission is subject to verification of eligibility criteria & original documents as given in the Prospectus. The
Institute is not responsible for any printing error. The allocation of subject and Medical College will be done by the
Directorate General of Health Services as per revised counselling schedule available on website of Ministry of
Health & Family Welfare namely www.mohfw.nic.in. Individual intimation in this respect is being sent separately.
Result is displayed on the notice board of Examination Section, AIIMS, New Delhi and is also available on web
sites www.aiims.ac.in, www.aiims.edu, www.aiimsexaminations.com and www.aiimsexaminations.net which
include category and over all rank of the candidates.
MD/MS/DIPLOMA COURSES
1000016 Madeshwaran M UR 268 266 OBC-65
1000017 Biji Joseph UR 2266 2227
1000050 Madhu Meena ST 10809 63
1000051 Chaudhari Amit Lumdas UR 1010 998
1000059 Pritam Das SC 3033 51
1000072 Patil Gaurav Anil UR 2878 2830 OBC-747
1000085 Kante Katha Amol UR 1669 1645
1000103 Sudeep Das UR 427 423
1000107 Dodiya Himanshu Maheshbhai UR 1087 1074 OBC-268
1000117 Bandsode Rahul Khanderay SC 3170 55
1000120 Arun Karyampudi UR 49 49
1000122 Manish Kumar Mishra UR 1196 1182
1000131 Pabiyasree J SC 2581 42
1000133 Srinidhi Ravi UR 2472 2430
1000143 Prashanth B SC 4407 89
1000157 Himansu Bhusan Palai ST 17576 199
1000173 Rekha Bansal UR 795 787
1000187 Kamal Sunder Yadav UR 1813 1787 OBC-462
1000191 Ekta Maheshchandra Patel UR 2136 2100
1000205 Kumar Kaushik Dash UR 61 61
1000248 Ipsit I Menon UR 198 197
1000259 Sagarbhai Atulkumar Gandhi UR 1959 1929
1000271 Diwan Vinod Ramanlal SC 10867 425
1000287 Vaibhav Jain UR 1841 1814
1000295 Chahal Jagdish Uttam UR 127 127 OBC-30
1000300 Prabhat Kumar UR 2713 2668 OBC-702
1000303 Vikram V Holla UR 82 82
1000322 Gurav Prachi Rajan UR 552 547 OBC-139
1000338 Malathi V K SC 6380 170
1000373 Gopalakrishnan K UR 883 873 OBC-223
1000374 Narang Devendra Kumar Raja U UR 1883 1855
1000424 Sujit Kumar Tripathy UR 1880 1852
1000447 Ram Madhavan UR 1710 1685
1000473 Vijaykumar Pragjibhai Kotadiya UR 4 4
1000475 Rakesh A Navale UR 1179 1166 OBC-298
1000485 Pawar Prashant Suresh UR 1494 1472
1000501 P Naveen UR 951 939
1000517 Aniruddha Rudra UR 788 780
Brought to you by : http://www.fundazone.com
http://johndasfundas.blogspot.com
1000524 Saswata Chatterjee UR 740 732
1000530 Gandhoke Charandeep Singh UR 2059 2026
1000541 Chamaraja T UR 2276 2237 OBC-590
1000550 Bhoop Kishor Pathak UR 2340 2300
1000552 Shahna S Fathima UR 101 101 OBC-21
1000555 Sahil Goel UR 2904 2854
1000566 Latika Phogat UR 2889 2839
1000582 Zothansanga Zadeng ST 11550 76
1000621 Bandhul Tiwari UR 2309 2269
1000628 Gokhale Vinayak Shrikrishna UR 2063 2030
1000632 Suruchi UR 2808 2761
1000648 Dayanand Gupta UR 820 811 OBC-206
1000658 Vrushali R Khedkar UR 2280 2241 OBC-592
1000674 Nishi Kant Verma UR 1293 1276
1000680 Lokendra Kumar Yadav UR 1156 1143 OBC-290
1000685 Sneh Kumar UR 2792 2745
1000692 Naveen R UR 1234 1220 OBC-314
1000733 Patel Sandipkumar Narayanbhai UR 1820 1794
1000741 Chandana Kumari UR 2665 2620
1000759 Sibin K S UR 1671 1647 OBC-421
1000765 Dilip Pandey UR 806 797
1000770 Kripa Elizabeth Cherian UR 2556 2514
1000843 Goudar Manjunath V UR 2480 2438
1000878 Jadhav Rakesh Manohar ST 10051 51
1000887 Anisha Garg UR 650 643
1000898 Divya Bajpai UR 482 478
1000912 Rahul Roy UR 210 209
1000941 Alvin Jose P UR 1861 1834
1000942 Mohd Iqbal UR 2478 2436
1000967 Indu K UR 1460 1439
1000974 Anand P UR 203 202 OBC-52
1000980 Abhinandan Mishra UR 450 446
1000984 Anuradha Singh UR 448 444
1001028 Grandhi Mythri UR 1798 1772
1001037 Sudipta Ghosh UR 281 279
1001039 Nani Gopal Tripura ST 2662 2
1001058 Namitha P ST 5856 18
1001063 Surya B Pillai UR 1085 1072
1001078 Kolpakwar Kuldip Sureshrao UR 561 556
1001116 Sayantani Mukherjee UR 1552 1529
1001131 Lokender Yadav UR 2474 2432 OBC-645
1001136 Tapdiya Rita Balaprasad UR 2874 2826
1001139 Neetha Vijayakumaran UR 398 395
1001140 Bagrecha Mahavir Satishchand UR 2502 2460
1001156 Vinin N V UR 2686 2641
1001180 Deepti B S UR 2213 2177
1001187 Pankaj Kumar Sharma UR 1544 1521
1001213 Usha D SC 10325 388
1001217 Ramteke Chaitanya Ashok SC 5572 138
1001219 Anamika SC 3610 71
1001225 B S Manju Adithya Nayak ST 10311 55
1001252 Pawan Kumar Sharma UR 1383 1362
1001270 Lokesh Meena ST 11364 72
1001282 Anny Antony UR 409 406 OBC-105
1001296 Deepak Srivastav UR 1667 1643
1001309 Aayush Mittal UR 2202 2166
1001319 Lavanya N R UR 2187 2151
1001331 Deepa James UR 57 57
1001354 Kamaldeep Kaur UR 1938 1908
1001367 Santosh Kumar K UR 275 273
1001371 Ayusman Satapathy UR 2438 2397
http://www.fundazone.com/2010/02/aipgmee-2010-result-announced-available-here-for-download-as-pdf/
No comments:
Post a Comment