NIT, Trichy or Tiruchirapilly or whatever is considered the best NIT in India.
It was earlier called REC or Regional Engineering College, but was later renamed to NIT.
NIT stands for National Institute of Technology. Keeping withthe trend of political promises, more NITs are on the horizon like the more IITs which were promised to the people of India.
One of the new NITs will be the Pondicherry Engineering College (PEC) which is in Puducherry (Pondicherry obviously)
New IITs were being considered too at many places for example CUSAT (Cochin University of Science and Technology) in Cochin (Kochi /Ernakulam)
Now about the 2008 allotment, it is to help u know what your seat would be in the 2009 engineering entrance exam counselling.
ENGINEERING STREAM
Branch Name | Quota | Allotted Under Category | Opening Rank | Closing Rank |
Chemical Engineering | AI | OB | 12110 | 13969 |
AI | OP | 4364 | 6692 |
AI | OPPH | 64430 | 64430 |
AI | SC | 53537 | 70180 |
AI | ST | 109751 | 119200 |
HS | OB | 28342 | 33164 |
HS | OP | 8849 | 13104 |
HS | SC | 76537 | 108925 |
HS | ST | 269785 | 387338 |
Civil Engineering | AI | OB | 9453 | 13663 |
AI | OP | 3531 | 6815 |
AI | OPPH | 94730 | 94730 |
AI | SC | 25442 | 52746 |
AI | SCPH | 313073 | 313073 |
AI | ST | 46468 | 68905 |
HS | OB | 24367 | 32173 |
HS | OP | 8504 | 14678 |
HS | SC | 117144 | 127313 |
HS | ST | 353376 | 428945 |
Computer Science & Engineering | AI | OB | 1899 | 2699 |
AI | OP | 745 | 1755 |
AI | OPPH | 10689 | 10689 |
AI | SC | 8173 | 21792 |
AI | ST | 41206 | 43063 |
HS | OB | 13668 | 17668 |
HS | OP | 2816 | 7158 |
HS | SC | 28752 | 66438 |
HS | SCPH | 307698 | 307698 |
HS | ST | 129862 | 230139 |
Electronics & Communication Engineering | AI | OB | 1643 | 3109 |
AI | OP | 219 | 1371 |
AI | SC | 9629 | 13418 |
AI | ST | 22290 | 38954 |
HS | OB | 4139 | 11047 |
HS | OBPH | 358673 | 358673 |
HS | OP | 1465 | 3827 |
HS | SC | 22288 | 33435 |
HS | ST | 40808 | 174055 |
Electrical & Electronics Engineering | AI | OB | 3590 | 6750 |
AI | OP | 456 | 2829 |
AI | SC | 17734 | 23532 |
AI | ST | 42857 | 47122 |
HS | OB | 11299 | 22465 |
HS | OP | 4077 | 7765 |
HS | OPPH | 86727 | 86727 |
HS | SC | 42152 | 75387 |
HS | ST | 301383 | 344676 |
Instrumentation & Control Engineering | AI | OB | 8741 | 12861 |
AI | OBPH | 130801 | 130801 |
AI | OP | 2271 | 5501 |
AI | OPPH | 54706 | 54706 |
AI | SC | 23740 | 67983 |
AI | ST | 105012 | 105163 |
HS | OB | 19321 | 25311 |
HS | OP | 7795 | 11210 |
HS | OPPH | 402772 | 402772 |
HS | SC | 73776 | 102066 |
HS | ST | 294211 | 435966 |
Mechanical Engineering | AI | OB | 4045 | 7249 |
AI | OP | 1266 | 3498 |
AI | SC | 31396 | 37267 |
AI | ST | 39402 | 51751 |
HS | OB | 8911 | 18998 |
HS | OP | 3782 | 8424 |
HS | OPPH | 185479 | 185479 |
HS | SC | 57655 | 77013 |
HS | ST | 82671 | 323552 |
Metallurgy and Materials Engineering | AI | OB | 17033 | 17797 |
AI | OP | 7760 | 9864 |
AI | OPPH | 162015 | 162015 |
AI | SC | 27713 | 90956 |
AI | ST | 118397 | 136413 |
HS | OB | 33409 | 39540 |
HS | OP | 14393 | 17544 |
HS | SC | 119765 | 148154 |
Production Engineering | AI | OB | 15108 | 16855 |
AI | OP | 4189 | 8189 |
AI | SC | 58096 | 84083 |
AI | ST | 131182 | 139038 |
HS | OB | 21697 | 29357 |
HS | OP | 9096 | 15411 |
HS | SC | 104309 | 136132 |
HS | ST | 426360 | 432602 |
No comments:
Post a Comment