Ranking of Top 50 Government Engineering Colleges in India:
1 IIT , Kharagpur
2 IIT , Kanpur
3 IIT , Mumbai
4 IIT , Delhi
5 IIT , Chennai
6 IIT , Roorkee
7 IT BHU , Varanasi
8 Indian School of Mines , Dhanbad
9 IIT , Guwahati
10 College of Engineering, Anna University , Chennai
11 Jadavpur University, Faculty of Engg & Tech , Calcutta
12 NIT , Trichy
13 NIT , Warangal
14 Delhi College of Engineering , New Delhi
15 Punjab Engineering College , Chandigarh
16 NIT , Surathkal
17 Motilal Nehru National Inst. of Technology , Allahabad
18 Bengal Engg and Science University, Shibpur , Howrah
19 Netaji Subhas Institute of Technology , New Delhi
20 IIIT , Hyderabad
21 Harcourt Butler Technological Institute , Kanpur
22 Malviya National Institute of Technology , Jaipur
23 MANIT , Bhopal
24 VNIT , Nagpur
25 College of Engineering , Pune
26 IIIT Allahabad , Allahabad
27 SVNIT , Surat
28 NIT , Rourkela
29 NIT , Kurukshetra
30 NIT , Kozhikode
31 College of Engg, Andhra University, Waltair , Vishakhapatnam
32 Mumbai University Inst. of Chemical Tech , Mumbai
33 College of Engineering , Thiru?puram
34 NIT , Jamshedpur
35 Coimbatore Institute of Technology , Coimbatore
36 NIT , Durgapur
37 JNTU , Hyderabad
38 Govt College of Engineering , Coimbatore
39 Annamalai University , Annamalainagar
40 University Visvesvaraya College of Engg , Bangalore
41 SGS Institute of Technology & Science , Indore
42 Osmania Univ. College of Engineering , Hyderabad
43 IIIT , Calcutta
44 NIT , Jalandhar
45 NIT , Hamirpur
46 Jabalpur Engineering College , Jabalpur
47 JNTU , Kakinada
48 NIT , Raipur
49 NIT , Patna
50 NIT , Silchar
Source: Outlook Survey 2007
Here are the meaning of abbreviations.
- IC: Intellectual Capital
- PS: Pedagogic systems (the art or science of teaching; instructional methods)
- II: Industry Interface
- P: Placements
- IF: Infrastructure and Facilities
- T: Total
Compared to previous year's (2006) list, there are a few changes:
The Top 3 Colleges remain the same, however, Kanpur has taken the top spot this time pushing IIT Kharagpur in second place. Significantly, In top ten colleges of 2006, only one private college (BITS Pilani) was featured. Now, they release a separate private colleges ranking list.
Here is the list of Top 50 Government Engineering Colleges of India:
Rank | Name of Institute | City | I.C (600) | P.S (200) | I.I (400) | P (400) | I.F (650) | T.M |
1 | IIT | Kharagpur | 570 | 161 | 348 | 368 | 621 | 2068 |
2 | IIT | Kanpur | 530 | 168 | 337 | 372 | 612 | 2019 |
3 | IIT | Mumbai | 526 | 158 | 342 | 376 | 606 | 2008 |
4 | IIT | Delhi | 546 | 152 | 343 | 374 | 591 | 2006 |
5 | IIT | Chennai | 524 | 154 | 335 | 366 | 595 | 1974 |
6 | IIT | Roorkee | 483 | 146 | 338 | 360 | 554 | 1881 |
7 | IT BHU | Varanasi | 471 | 138 | 314 | 355 | 520 | 1798 |
8 | Indian School of Mines | Dhanbad | 457 | 139 | 320 | 307 | 482 | 1705 |
9 | IIT | Guwahati | 461 | 131 | 274 | 311 | 492 | 1669 |
10 | College of Engineering, Anna University | Chennai | 453 | 134 | 291 | 304 | 430 | 1612 |
11 | Jadavpur University, Faculty of Engg & Tech | Calcutta | 451 | 137 | 293 | 301 | 425 | 1607 |
12 | NIT | Trichy | 426 | 135 | 308 | 282 | 435 | 1586 |
13 | NIT | Warangal | 421 | 133 | 312 | 279 | 440 | 1585 |
14 | Delhi College of Engineering | New Delhi | 425 | 126 | 318 | 327 | 388 | 1584 |
15 | Punjab Engineering College | Chandigarh | 405 | 136 | 302 | 281 | 420 | 1544 |
16 | NIT | Surathkal | 407 | 134 | 300 | 283 | 417 | 1541 |
17 | Motilal Nehru National Inst. of Technology | Allahabad | 405 | 128 | 294 | 275 | 412 | 1514 |
18 | Bengal Engg and Science University, Shibpur | Howrah | 425 | 129 | 296 | 263 | 396 | 1509 |
19 | Netaji Subhas Institute of Technology | New Delhi | 403 | 130 | 299 | 280 | 396 | 1508 |
20 | IIIT | Hyderabad | 407 | 135 | 308 | 277 | 377 | 1504 |
21 | Harcourt Butler Technological Institute | Kanpur | 401 | 128 | 288 | 272 | 406 | 1495 |
22 | Malviya National Institute of Technology | Jaipur | 397 | 125 | 291 | 271 | 407 | 1491 |
23 | MANIT | Bhopal | 399 | 126 | 290 | 269 | 405 | 1489 |
24 | VNIT | Nagpur | 400 | 128 | 285 | 263 | 408 | 1484 |
25 | College of Engineering | Pune | 397 | 132 | 281 | 271 | 399 | 1480 |
26 | IIIT Allahabad | Allahabad | 405 | 128 | 281 | 249 | 405 | 1468 |
27 | SVNIT | Surat | 400 | 122 | 271 | 253 | 407 | 1453 |
28 | NIT | Rourkela | 397 | 124 | 278 | 252 | 386 | 1437 |
29 | NIT | Kurukshetra | 399 | 121 | 261 | 250 | 405 | 1436 |
30 | NIT | Kozhikode | 395 | 118 | 267 | 253 | 400 | 1433 |
31 | College of Engg, Andhra University, Waltair | Vishakhapatnam | 407 | 120 | 248 | 254 | 386 | 1415 |
32 | Mumbai University Inst. of Chemical Tech | Mumbai | 390 | 121 | 258 | 251 | 373 | 1393 |
33 | College of Engineering | Thiru?puram | 393 | 122 | 251 | 242 | 376 | 1384 |
34 | NIT | Jamshedpur | 379 | 121 | 266 | 228 | 382 | 1376 |
35 | Coimbatore Institute of Technology | Coimbatore | 400 | 120 | 263 | 249 | 316 | 1348 |
36 | NIT | Durgapur | 375 | 115 | 248 | 226 | 372 | 1336 |
37 | JNTU | Hyderabad | 376 | 118 | 278 | 240 | 317 | 1329 |
38 | Govt College of Engineering | Coimbatore | 383 | 114 | 274 | 223 | 315 | 1309 |
39 | Annamalai University | Annamalainagar | 387 | 123 | 260 | 213 | 311 | 1294 |
40 | University Visvesvaraya College of Engg | Bangalore | 385 | 112 | 265 | 218 | 313 | 1293 |
41 | SGS Institute of Technology & Science | Indore | 380 | 119 | 268 | 206 | 304 | 1277 |
42 | Osmania Univ. College of Engineering | Hyderabad | 375 | 118 | 260 | 207 | 309 | 1269 |
43 | IIIT | Calcutta | 348 | 116 | 245 | 266 | 288 | 1263 |
44 | NIT | Jalandhar | 349 | 112 | 240 | 180 | 318 | 1199 |
45 | NIT | Hamirpur | 347 | 110 | 233 | 183 | 322 | 1195 |
46 | Jabalpur Engineering College | Jabalpur | 354 | 116 | 235 | 189 | 295 | 1189 |
47 | JNTU | Kakinada | 353 | 113 | 245 | 185 | 292 | 1188 |
48 | NIT | Raipur | 341 | 108 | 218 | 175 | 308 | 1150 |
49 | NIT | Patna | 339 | 105 | 215 | 173 | 306 | 1138 |
50 | NIT | Silchar | 331 | 103 | 213 | 170 | 320 | 1137 |
I think you has missed some best colleges in India.
ReplyDelete